Planning a wedding in Washington and trying to stick to a budget? You’re not alone. Between venue fees, catering, and décor, costs can add up fast—but your rentals don’t have to break the bank. Whether you’re hosting a backyard celebration in Pierce County or a mountaintop ceremony in the Cascades, these smart, budget-friendly rental tips will help you save money without sacrificing style, service, or peace of mind.
💡 Budget Breakdown: Where the Wedding Dollars Go
Category | Average Cost | % of Budget |
---|---|---|
Venue, Catering & Rentals | $16,500–$18,000 | 50% |
Attire (Dress, Suit, etc.) | $2,000–$3,000 | 7–10% |
Cake & Desserts | $300–$800 | 2–3% |
Photography & Videography | $4,000–$7,000 | 10–12% |
Florals & Décor | $2,000–$4,000 | 8–10% |
Entertainment | $1,000–$7,000 | 5–8% |
💬 “Renting smart can save thousands—especially when you bundle essentials like tables, chairs, and linens.”